Patna intercity Taxi rate


Phone:
+91 - 9334312538
City: Patna
State: Bihar
Address:

407 Jagat Trade Centre, Fraser Road,Patna,Bihar,India.

Email: nalandatravel@yahoo.com
Website:

SL. ITINERARY DURATION KM
LIMIT INDICA
AC INDIGO
AC LOGAN
SCORPIO
AC HONDA
CITY XYLO
AC INNOVA AC

1. Patna To Bodhgaya
Transfer only Same Day 275 2400.00 2575.00 2875.00 6175.00 3425.00 3700.00
2. Patna - Bodhgaya
-Patna 1 N 2 D 325 3325.00 3725.00 4125.00 9250.00 4525.00 5325.00
3. Patna-Nalanda-Rajgir-Patna Same day 250 2175.00 2425.00 2675.00 5450.00 2925.00 3525.00
4. Patna-Nalanda-rajgir-Bodhgaya-patna 1 N 2 D 450. 3750.00 4200.00 4650.00 9450.00 5100.00 6000.00
5. Gaya APT-Bodhgaya-Rajgir-Nalanda-Bodhgaya 1 N 2 D 450. 3750.00 4200.00 4650.00 9450.00 5100.00 6000.00
6. Patna-Janakpur-KATHMANDU-pokhra-Patna 4 N5 D 1450 17580.00 19080.00 20530.00 39750.00 22030.00 25050.00
7. Patna-Darjeeling-Gangtok-Silligudi-Patna 5 N 6 D 1450 17580.00 19080.00 20530.00 39750.00 22030.00 25050.00
8. Patna-Bodhgaya- Rajgir-Nalanda-Vaishali-kesaria-kushinagar-Lumbini-Sravasti-Varanasi 7 N 8 D 1800 19700.0 21500.00 23300.00 45500.00 25100.00 28700.00
9 Patna-Rajgir-Kundalpuri-Pawapuri-Gunea ji-Shikhar JI-Lachuwad-patna 5 N 6 D 1200 12700.00 13900.00 15100.00 30000.00 16300.00 18700.00
10 Patna To ARA, BARH,MOKAMA, MUZAFFARPUR, CHAPRA, BIHAR SHARIF, NALANDA,RAJGIR Same day 200 1750.00 1950.00 2150.00 4250.00 2400.00 2800.00
11 PATNA-DEOGHAR OR VARANASI 1 N 2 D 600 6200.00 6800.00 7400.00 15500.00 8000.00 9200.00
12. PATNA LOCAL

EXTRA HRS/KM 8 HRS
12 HRS 70
90 1200.00
1700.00
150/10 1400.00
2000.00
175/12 1600.00
2200.00
200/13 3200.00
4500.00
400/25 2000.00
2800.00
250/14 2200.00
3000.00
275/15
13. APT/RLY STN 2 HRS 20 450.00 550.00 600.00 1100.00 750.00 900.00
COST EXCLUDES
All Toll,Tax,Inter state Tax, Permit, Parking, Entry etc.